Degree Audit Plan - Department of Business Studies


Study Level: Version 5 - Bachelor
Section: Human Resource
Specialization: Human Resource Management


Semester I

Course Code Course Title Required By: Pre-Requisites Passing Grade Credit Hours Theory Hours Practical Hours
BSHR4102 Human Resource Planning Major BSHR2101 65 3 2 2
BSHR4103 Performance Management Major BSHR2101 65 3 2 2
BSHR4105 Graduation Project I Major BSHR3101 65 3 0 6
BSSM4104 Strategic Management Department None 60 3 2 2
UNAB4105 ARABIC LANGUAGE SKILLS College None 50 3 2 2
BSBL4211 Business Law Major None 65 3 2 2
Total Semester Credit Hrs: 18 10 16


Semester II

Course Code Course Title Required By: Pre-Requisites Passing Grade Credit Hours Theory Hours Practical Hours
BSHR4207 Career Management Major None 65 3 2 2
BSHR4208 Talent Management Major None 65 3 2 2
BSHR4209 HR Analytics Major BSHR2101 65 3 2 2
BSHR4210 Graduation Project II Major BSAC4105 65 3 0 6
BSHR4101 Occupation Helath and Safety Major None 65 3 2 2
BSAC4214 Government Accounting Major None 65 3 2 2
Total Semester Credit Hrs: 18 10 16